<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proteque</title>
	<atom:link href="http://proteque.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://proteque.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 12:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Demons Will Bring Us Together</title>
		<link>http://proteque.org/2013/04/28/demons-will-bring-us-together/</link>
		<comments>http://proteque.org/2013/04/28/demons-will-bring-us-together/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:45:11 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Music releases]]></category>
		<category><![CDATA[Bandcamp]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=603</guid>
		<description><![CDATA[Demons Will Bring Us Together is released. With this album I wanted to tell a very specific story through the feelings the soundtracks (hopefully) creates. In other words I had more focus on the artistic part of the soundtracks than &#8230; <a class="more-link" href="http://proteque.org/2013/04/28/demons-will-bring-us-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-604" alt="Demons Will Bring Us Together" src="http://proteque.org/wp-content/uploads/2013/04/cover-150x150.jpg" width="150" height="150" />Demons Will Bring Us Together is released. With this album I wanted to tell a very specific story through the feelings the soundtracks (hopefully) creates. In other words I had more focus on the artistic part of the soundtracks than on the presentation. I still hope you manage to enjoy this though.</p>
<p>An interesting thing (for me) is that this time I have totally changed the way I work. Using only modern tools like ipad and laptop. I must say I miss fooling around with the tape recorder but this is way more effective in a already full schema. I doubt this have any effect on the production though as I have tried to create the same sound and feel as my earlier productions.</p>
<p>Sit down, close your eyes and let me bring you on a journey.</p>
<p>Download: <a href="http://music.proteque.org/album/demons-will-bring-us-together">http://music.proteque.org/album/demons-will-bring-us-together</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2013/04/28/demons-will-bring-us-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Calm</title>
		<link>http://proteque.org/2013/02/25/the-inner-calm/</link>
		<comments>http://proteque.org/2013/02/25/the-inner-calm/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:25:32 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Music releases]]></category>
		<category><![CDATA[Bandcamp]]></category>
		<category><![CDATA[Death Industrial]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[metall]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=583</guid>
		<description><![CDATA[I have released a new EP. This time with a bit &#8220;less ambient&#8221; sound. If you are into Death Industrial this may be the thing for you. I have tried to capture the &#8220;inner calm&#8221; on this only to find &#8230; <a class="more-link" href="http://proteque.org/2013/02/25/the-inner-calm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://music.proteque.org/album/the-inner-calm"><img class="alignleft size-thumbnail wp-image-584" alt="theinnercalm" src="http://proteque.org/wp-content/uploads/2013/02/theinnercalm-150x150.jpg" width="150" height="150" /></a>I have released a new EP. This time with a bit &#8220;less ambient&#8221; sound. If you are into Death Industrial this may be the thing for you. I have tried to capture the &#8220;inner calm&#8221; on this only to find something completely different.</p>
<p>Have a listen at <a href="http://music.proteque.org/album/the-inner-calm">http://music.proteque.org/album/the-inner-calm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2013/02/25/the-inner-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbitoclast &#8211; Catharsis</title>
		<link>http://proteque.org/2013/01/31/orbitoclast-catharsis/</link>
		<comments>http://proteque.org/2013/01/31/orbitoclast-catharsis/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:05:23 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music releases]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=577</guid>
		<description><![CDATA[Last year me and Stein Vegard started a cooperation project named Orbitoclast. Now our debut album is released. We start at our bandcamp page, with a &#8220;pay what you like&#8221; price. It will show up at iTunes Store, Spotify and &#8230; <a class="more-link" href="http://proteque.org/2013/01/31/orbitoclast-catharsis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-578" alt="orbitoclast catharsis" src="http://proteque.org/wp-content/uploads/2013/01/688241652-1-150x150.jpeg" width="150" height="150" />Last year me and Stein Vegard started a cooperation project named Orbitoclast. Now our debut album is released. We start at our bandcamp page, with a &#8220;pay what you like&#8221; price. It will show up at iTunes Store, Spotify and Wimp too but that may take some days/weeks. Enjoy!</p>
<p><a title="Download at bandcamp" href="http://orbitoclast.bandcamp.com/album/catharsis" rel="nofollow nofollow">http://orbitoclast.bandcamp.com/album/catharsis</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2013/01/31/orbitoclast-catharsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innoverpust frå ei frosen brud</title>
		<link>http://proteque.org/2012/12/10/innoverpust-fra-ei-frosen-brud/</link>
		<comments>http://proteque.org/2012/12/10/innoverpust-fra-ei-frosen-brud/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:52:38 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music releases]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bandcamp]]></category>
		<category><![CDATA[poems]]></category>
		<category><![CDATA[Øystein Hauge]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=554</guid>
		<description><![CDATA[The Norwegian poet Øystein Hauge and I started a cooperation based on his poems and my composition and sound. The way we attacked this was to listen to the poems (he recorded himself reading them) a lot of times and &#8230; <a class="more-link" href="http://proteque.org/2012/12/10/innoverpust-fra-ei-frosen-brud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-555" title="innoverpust" alt="" src="http://proteque.org/wp-content/uploads/2012/12/3973324940-1-150x150.jpg" width="150" height="150" />The Norwegian poet Øystein Hauge and I started a cooperation based on his poems and my composition and sound. The way we attacked this was to listen to the poems (he recorded himself reading them) a lot of times and try to catch the feelings and moods in them. This was translated into the soundscape and the shape of the composition. <a href="http://music.proteque.org/album/innoverpust-fr-ei-frosen-brud">Here (bandcamp)</a> you can hear the first result (poems are in Norwegian). We plan to do more so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/12/10/innoverpust-fra-ei-frosen-brud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse response recordings at the old Opdøl psychiatric hospital</title>
		<link>http://proteque.org/2012/11/13/impulse-response-recordings-at-the-old-opdol-psychiatric-hospital/</link>
		<comments>http://proteque.org/2012/11/13/impulse-response-recordings-at-the-old-opdol-psychiatric-hospital/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:42:13 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and gossip]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[opdøl]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=510</guid>
		<description><![CDATA[Today I brought Stein Vegard Stavik and did some more impulse response recordings. This time at a very special place. At the old and closed building from 1925 at Opdøl psychiatric hospital (Opdøl Sindsygeasyl). It is a few month ago &#8230; <a class="more-link" href="http://proteque.org/2012/11/13/impulse-response-recordings-at-the-old-opdol-psychiatric-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-526" title="Opdøl Sinnsykehus" src="http://proteque.org/wp-content/uploads/2012/11/DSC_00661-1024x678.jpg" alt="" width="640" height="423" /><p class="wp-caption-text">Opdøl Sinnsykehus</p></div>
<p>Today I brought Stein Vegard Stavik and did some more impulse response recordings. This time at a very special place. At the old and closed building from 1925 at Opdøl psychiatric hospital (Opdøl Sindsygeasyl).</p>
<p><span id="more-510"></span><br />
It is a few month ago we started the process to get ourselves access to this old and majestic building. Thanx a lot to Helse MR for giving us access and giving us of their time to unlock the doors for us. There are two buildings of interest at the old hospital. One from 1913 and one from 1925. This time we covered the building from 1925. Maybe we will cover the building from 1913 at a later point but that building is in a very bad shape and would be quite unhealthy to breed (this typo was too great to be corrected) in there to be honest. Any way. The day was finally here and we got access to the building.</p>
<p>There was some spots in the building which had some very interesting reverbs and we managed to capture them. I will not go into the process of doing impulse response recordings now as I have done many times before (read more <a href="http://proteque.org/2012/10/09/how-to-do-impulse-responses/">here</a> if you are interested) .  We also did some ambient recordings to use in our ongoing music/sound art project. Stay tuned for more info on this project when it&#8217;s ready. Here are a few pictures from the day.</p>
<div id="attachment_524" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-524" title="Hall 1" src="http://proteque.org/wp-content/uploads/2012/11/DSC_00211-678x1024.jpg" alt="" width="640" height="966" /><p class="wp-caption-text">Inside the Hall. Stein Vegard walking</p></div>
<div id="attachment_525" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-525" title="The view" src="http://proteque.org/wp-content/uploads/2012/11/DSC_00531-678x1024.jpg" alt="" width="640" height="966" /><p class="wp-caption-text">The view from inside. Thats the building from 1913</p></div>
<div id="attachment_528" class="wp-caption aligncenter" style="width: 650px"><a href="http://proteque.org/wp-content/uploads/2012/11/SUS_77551.jpg"><img class="size-large wp-image-528" title="Recording room 2" src="http://proteque.org/wp-content/uploads/2012/11/SUS_77551-1024x685.jpg" alt="" width="640" height="428" /></a><p class="wp-caption-text">Recording inside one of the rooms. Me in the corner preparing.</p></div>
<div id="attachment_527" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-527" title="Me setting up the recorder" src="http://proteque.org/wp-content/uploads/2012/11/SUS_77511-1024x685.jpg" alt="" width="640" height="428" /><p class="wp-caption-text">This is me setting up the recorder inside the first room we recorded in</p></div>
<div id="attachment_523" class="wp-caption aligncenter" style="width: 650px"><img class="size-large wp-image-523" title="The recorder in the hall" src="http://proteque.org/wp-content/uploads/2012/11/DSC_00191-678x1024.jpg" alt="" width="640" height="966" /><p class="wp-caption-text">The recorder in one of the long halls</p></div>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/11/13/impulse-response-recordings-at-the-old-opdol-psychiatric-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glittering Concrete</title>
		<link>http://proteque.org/2012/10/12/glittering-concrete/</link>
		<comments>http://proteque.org/2012/10/12/glittering-concrete/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:58:12 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Music releases]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Bandcamp]]></category>
		<category><![CDATA[dark ambient]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=502</guid>
		<description><![CDATA[I have released a new EP called Glittering Concrete. This EP evolved while I was trying to dig deeper into my synth and experiencing with more &#8220;easy listening&#8221; ambient. All 4 tunes are made in a short period of time &#8230; <a class="more-link" href="http://proteque.org/2012/10/12/glittering-concrete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-503" title="glittering concrete" src="http://proteque.org/wp-content/uploads/2012/10/glittering-concrete-eyes-skeivtekst_Snapseed-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Glittering Concrete</p></div>
<p>I have released a new EP called Glittering Concrete. This EP evolved while I was trying to dig deeper into my synth and experiencing with more &#8220;easy listening&#8221; ambient. All 4 tunes are made in a short period of time and is very connected to each other. At least from my perspective.</p>
<p>This is also my first production where I got myself some external help on the mastering. My dear friend Klaus Lunde (X<a href="http://xerxes-music.com">erxes</a>) was kind enough to use his time to dig out the details and make this sound exactly like I wanted it to. A great treat! Thanx a lot my friend.</p>
<p>You can download the EP <a href="http://music.proteque.org/album/glittering-concrete">here</a>. (and you can find all my releases at my <a title="My Music" href="http://proteque.org/music/">music page)</a>. </p>
<p>Update: It&#8217;s on Spotify:<br />
<iframe src="https://embed.spotify.com/?uri=spotify:album:2mvv4nw22vpu30XxHaeKQu" width="640" height="810" frameborder="0" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/10/12/glittering-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Impulse Responses</title>
		<link>http://proteque.org/2012/10/09/how-to-do-impulse-responses/</link>
		<comments>http://proteque.org/2012/10/09/how-to-do-impulse-responses/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:10:21 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[impulse response]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=493</guid>
		<description><![CDATA[What is an impulse response? An impulse response is for the normal people a recording of the reverberation that is caused by an acoustic space (could be: let&#8217;s say a room) when a short sound is played. The sound can &#8230; <a class="more-link" href="http://proteque.org/2012/10/09/how-to-do-impulse-responses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>What is an impulse response?</h1>
<p>An impulse response is for the normal people a recording of the reverberation that is caused by an acoustic space (could be: let&#8217;s say a room) when a short sound is played. The sound can be an electric spark, starter pistol shot, a swipe or the bursting of a balloon, for instance.  A recording of this approximated ideal impulse may be used directly as an impulse response in a convolution reverb like Space Designer or Altiverb. Provided that the pulse is short enough compared to the impulse response, the result will be close to the true, theoretical, impulse response.<br />
<span id="more-493"></span></p>
<h1>How to make them</h1>
<p>Impulse responses are actually very simple to record, but attention to detail is very important. There are two methods of going about it. One uses a short explosive sound (“spiking”) and the other a frequency-swept sine wave (“sweeping”). As I mostly record my IR-recordings at places with no power I use the first.</p>
<p>A few principles apply no matter what method you prefer. First: noise! Minimizing noise is always key, but ambient noise is particularly troublesome when recording IRs. However they can be quite hard to remove if the ambience is made of animals, traffic, etc. If you happens to be recording in a room with background noise as air-conditioning, heating, road noise, machinery, and wind you are in trouble. Even when using very high-quality equipment, unwanted ambience noise might easily drown out the quiet tail you need in a good IR recording.</p>
<p>So. Before starting. Take a few minutes to listen for any ambient noise and take all possible steps to reduce it. If the ventilation can be shut off, do it. Noisy appliances? Unplug them. You get the picture!</p>
<p><img class="alignleft size-medium wp-image-390" title="DSC_0150" src="http://proteque.org/wp-content/uploads/2012/04/DSC_0150-300x200.jpg" alt="" width="300" height="200" />Time to setup the gear. There are cheap stuff you can use that actually works very well. Zoom has a very handy stereo recorder that I have tested myself with great result. I suppose other manufacturers have cheap alternatives as well. No need to use a lot of money on this.</p>
<p>For the making the IR-explosions you also have a few options. What you need to make is a short and loud explosions. A starter pistol is ideal but you can go the budget way and use a balloon.</p>
<p>When the gear is in place start the recording. Make sure you have enough gain to grab the tail. PUT ON SOME PROTECTION FOR THE EARS. You don&#8217;t wan&#8217;t to damage your ears. After starting the recording wait for silence before making the explosion. Make sure you (and your helpers) don&#8217;t move, fart or talks. Then make the explosion. Make sure you wait long enough after the tail so you are sure you have everything before you start to move, fart and talk again.</p>
<p>Thats it! Time to get home and into the studio.</p>
<h1>In the studio.</h1>
<p>There are a few available convolution reverbs out there. Altiverb from Audioease is the leading in the industry but you have some alternatives like Space Designer from Apple (a part of Logic pro) and IR-1 from Waves. I am using Space Designer.</p>
<p>Before importing the IR-recording into the convolution reverb you need to trim the audio file and remove everything before the peak in the &#8220;explosion&#8221; and after the tail. Make sure you get the complete tail though. You can use audacity or simply your DAW of choice for this.</p>
<p>Importing into the convolution reverb is usually easy. In space designer you simply drag the trimmed sample into the window and Space Designer fix the rest.</p>
<p>Thats it. You now have a close to the true, theoretical, impulse response of the room you recorded in and anything you play through the Convolution Reverb will sound like you recorded it in that room.</p>
<h1>Example of use</h1>
<p><img class="alignleft size-medium wp-image-478" title="bunker" src="http://proteque.org/wp-content/uploads/2012/09/bunker-200x300.jpg" alt="" width="200" height="300" />I have prepared an audio file where I demonstrate the use of the Convolution Reverb. In this example I recorded the IR of an old nazi bunker which was halfway filled with water. Quite a special reverb as you may imagine. Added a picture of the hall so it is possible to see the room.</p>
<p>In the demonstration I have played the same recordings with and without the IR&#8217;s in the convolution reverb (Space Designer) to let you hear the difference. I have included a clarinet, some drums, a cowbell and a guitar to let you hear how it sounds with different instruments. Here goes:</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F61625781&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<h1>Why use them?</h1>
<p>Do you believe in magic? Probably not. But the rational reason to why use them is to make it sound like everything in your sound production is recorded in the same room. The not so rational reason to use them is to &#8220;capture the feel&#8221; of a room. I use this in my dark ambient music. This may or may not work in the result but it works in my process of making it. If you wan&#8217;t to listen you should check my album <a href="http://music.proteque.org/album/screaming-silently">Screaming Silently</a></p>
<p>Thanx for reading this very simplified howto on how to do response impulses. I know this can be explained a LOT more detailed but this is the easy way to get started. Now go out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/10/09/how-to-do-impulse-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teasers. Pictures from a new project</title>
		<link>http://proteque.org/2012/09/13/teasers-pictures-from-a-new-project/</link>
		<comments>http://proteque.org/2012/09/13/teasers-pictures-from-a-new-project/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:47:42 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and gossip]]></category>
		<category><![CDATA[aukra]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dark ambient]]></category>
		<category><![CDATA[gossen]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=420</guid>
		<description><![CDATA[A new project is slowly moving towards it&#8217;s first release. This release will not be a release with my solo handle (Proteque). Me and a fellow musician (Stein Vegard Stavik) have teamed up in a mini group. Name and details &#8230; <a class="more-link" href="http://proteque.org/2012/09/13/teasers-pictures-from-a-new-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new project is slowly moving towards it&#8217;s first release. This release will not be a release with my solo handle (Proteque). Me and a fellow musician (Stein Vegard Stavik) have teamed up in a mini group. Name and details will come later. Here are some pictures that show what to come. Some hints: dark ambient, impulse responses, synths, guitars and some other surprises.</p>
<p><span id="more-420"></span></p>
<p><img class="aligncenter size-large wp-image-424" title="SUS_7709" src="http://proteque.org/wp-content/uploads/2012/09/SUS_7709-1024x685.jpg" alt="" width="620" height="414" /></p>
<p><img class="aligncenter size-large wp-image-426" title="SUS_7721" src="http://proteque.org/wp-content/uploads/2012/09/SUS_7721-1024x685.jpg" alt="" width="620" height="414" /></p>
<p><img class="aligncenter size-large wp-image-427" title="SUS_7724" src="http://proteque.org/wp-content/uploads/2012/09/SUS_7724-1024x685.jpg" alt="" width="620" height="414" /></p>
<p><img class="aligncenter size-large wp-image-428" title="SUS_7726" src="http://proteque.org/wp-content/uploads/2012/09/SUS_7726-1024x685.jpg" alt="" width="620" height="414" /></p>
<p><img class="aligncenter size-large wp-image-425" title="SUS_7717" src="http://proteque.org/wp-content/uploads/2012/09/SUS_7717-1024x685.jpg" alt="" width="620" height="414" /></p>
<p><img class="aligncenter size-large wp-image-422" title="IMG_0084" src="http://proteque.org/wp-content/uploads/2012/09/IMG_0084-1024x764.jpg" alt="" width="620" height="462" /></p>
<p><img class="aligncenter size-large wp-image-421" title="IMG_0082" src="http://proteque.org/wp-content/uploads/2012/09/IMG_0082-1024x764.jpg" alt="" width="620" height="462" /></p>
<p><img class="aligncenter size-large wp-image-423" title="IMG_0093" src="http://proteque.org/wp-content/uploads/2012/09/IMG_0093-1024x764.jpg" alt="" width="620" height="462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/09/13/teasers-pictures-from-a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming silently</title>
		<link>http://proteque.org/2012/07/13/screaming-silently/</link>
		<comments>http://proteque.org/2012/07/13/screaming-silently/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 07:00:46 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Music releases]]></category>
		<category><![CDATA[Bandcamp]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Wimp]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=409</guid>
		<description><![CDATA[Screaming silently is now officially released. This is my third album and this time I had a blast recording inside the old nazi fortress from WW2 at julsundet just outside Molde in Norway to create the perfect reverbs for this &#8230; <a class="more-link" href="http://proteque.org/2012/07/13/screaming-silently/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://proteque.org/wp-content/uploads/2012/07/frontcover_Snapseed-150x150.jpg" alt="" title="frontcover_Snapseed" width="150" height="150" class="alignleft size-thumbnail wp-image-406" />Screaming silently is now officially released. This is my third album and this time I had a blast recording inside the old nazi fortress from WW2 at julsundet just outside Molde in Norway to create the perfect reverbs for this album. I am also starting to get comfortable with the world of softsynths. This is actually my first album based only on such. However I still did the recordings the old way with tapes. I like the randomness an old tape recorder adds to the music. </p>
<p>Some people needs to get a big thank you. Those people are Stein Vegard Stavik and Arild Lillebostad for helping me out on the recordings at Julneset fortress, Marcus Ranum for the great photography of Yarrow that is on the cover and Synnøve Holdhus for the great logo and help on the cover design.</p>
<p>To get a copy of the album simply visit your favorite music distributor (<a href="http://itunes.apple.com/no/album/screaming-silently/id539495053">iTunes store</a>, <a href="http://open.spotify.com/album/0yStyfTB7cAEyVTDNzKD54">Spotify</a>, <a href="http://www.wimp.no/wweb/album/16095611">Wimp</a> etc) or get it directly from me through my <a href="http://music.proteque.org/album/screaming-silently">bandcampsite</a> or a CD copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/07/13/screaming-silently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming silently pre-release available for downloads</title>
		<link>http://proteque.org/2012/07/10/screaming-silently-pre-release-available-for-downloads/</link>
		<comments>http://proteque.org/2012/07/10/screaming-silently-pre-release-available-for-downloads/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:49:39 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and gossip]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=405</guid>
		<description><![CDATA[So&#8230; I do as last time! A special prerelease at my favorite distributor bandcamp. Go grab my newest album while it&#8217;s hot at my bandcamp page. The official release (on iTunes store, Spotify, Wimp, CD, etc etc) is friday the &#8230; <a class="more-link" href="http://proteque.org/2012/07/10/screaming-silently-pre-release-available-for-downloads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://proteque.org/wp-content/uploads/2012/07/frontcover_Snapseed-150x150.jpg" alt="" title="frontcover_Snapseed" width="150" height="150" class="alignleft size-thumbnail wp-image-406" />So&#8230; I do as last time! A special prerelease at my favorite distributor bandcamp. Go grab my newest album while it&#8217;s hot at my bandcamp page. The official release (on iTunes store, Spotify, Wimp, CD, etc etc) is friday the 13 july. </p>
<p><a href="http://music.proteque.org/album/screaming-silently">http://music.proteque.org/album/screaming-silently</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/07/10/screaming-silently-pre-release-available-for-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming silently scheduled 13. july 2012</title>
		<link>http://proteque.org/2012/06/21/screaming-silently-scheduled-13-july-2012/</link>
		<comments>http://proteque.org/2012/06/21/screaming-silently-scheduled-13-july-2012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:33:25 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and gossip]]></category>
		<category><![CDATA[Bandcamp]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=399</guid>
		<description><![CDATA[The new album is finally done.It is scheduled to release 13 July 2012. It will be named Screaming silently and will pop up at bandcamp, itunes store, wimp, spotify and others. It will also be available in a limited CD-R &#8230; <a class="more-link" href="http://proteque.org/2012/06/21/screaming-silently-scheduled-13-july-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new album is finally done.It is scheduled to release 13 July 2012. It will be named Screaming silently and will pop up at bandcamp, itunes store, wimp, spotify and others. It will also be available in a limited CD-R release. Please contact me if you want one of those. It may happen I pre-release it at bandcamp, so pay attention on my <a href="https://www.facebook.com/proteque.music">facebook-page</a> or here at my homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteque.org/2012/06/21/screaming-silently-scheduled-13-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating reverb impulses at Julneset fortress</title>
		<link>http://proteque.org/2012/04/20/creating-reverb-impulses-at-julneset-fortress/</link>
		<comments>http://proteque.org/2012/04/20/creating-reverb-impulses-at-julneset-fortress/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:08:29 +0000</pubDate>
		<dc:creator>Gjøran Sæther</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://proteque.org/?p=367</guid>
		<description><![CDATA[There where three men in a nazi fortress with a mic! What the fuck is going on?! Luckily it&#8217;s just three music/sound nerds wanting to grab some reverb impulses. The guilty three are me, Arild Lillebostad and Stein Vegard Stavik. &#8230; <a class="more-link" href="http://proteque.org/2012/04/20/creating-reverb-impulses-at-julneset-fortress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There where three men in a nazi fortress with a mic! What the fuck is going on?!</p>
